| Charles William Frederick Cavendish-Bentwi (Reverend) | (____ - 1865) |
| Elizabeth Cecil | (____ - ____) |
| William of_Berkshire Cecil (Earl) | (____ - 1668) |
| Hugo Cedergren | (1891 - 1971) |
| Maud Chaworth | (____ - ____) |
| Rachel Clay (Lady) | (1907 - ____) |
| Henry of_Cumberland Clifford (Earl) | (____ - 1569) |
| Margaret Clifford | (____ - 1596) |
| Maud Clifford | (____ - ____) |
| Thomas Clifford (Lord) | (____ - ____) |
| Ralph Cobham (Sir) | (____ - ____) |
| Reynald Cobham (Sir) | (____ - ____) |
| Julia Coke (Lady) | (1844 - 1931) |
| Thomas of_Leicester Coke (Earl) | (1754 - 1842) |
| Thomas of_Leicester Coke (Earl) | (1822 - 1902) |
| Esben Coljach | (1947 - ____) |
| Elizabeth Collingwood Colvin | (1924 - ____) |
| John Comyn | (____ - ____) |
| John Cornwall (Lord Fanhope) | (____ - ____) |
| Edward Courtenay (Sir) | (____ - ____) |
UP (John Balliol -- Henry Frederick of_Cumberland Hanover) | |
BACK (James George Alexander Carnegie -- William Charles Augustus Cavendish-Bentin) | NEXT (Thomas Courtenay -- Eugene of_Leuchtenberg de_Beauharnais) |